| Housing Market Update for Crow Canyon Country Club |
| CROW CANYON |
| 8 February 2011 |
| Current Market Status for Danville, CA - for subdivions ( CROW CANYON). You will find below the current housing market activity and general trends for this area. For addtional information you can visit my website www.AgentRobin,com where you can search for all San Ramon Valley Listings. Current inventory continues to build into the new year with current listings surpassing last years high. |
CROW CANYON Country Club Located a short hop from the 680 Freeway Crow Canyon Country Club is a Gated Community consisting of mostly townhomes, it does however, contain a large stretch of detached Single Family Residences known as Crow Canyon Estates. Prices on average range in the high 600,000 and up for Single Family and 500,000 for townhomes. The development is one of the more established sub-divisions of Danville with the majority of the properties built in the mid-late 1970's. You can read more about the country club HERE |
| Don't see a market Status for the Area you want. Contact Robin Brooks (AgentRobin) CA DRE #01349122 at 925-212-2446 for a customized report!! |
| Summary Statistics for Area for Previous 12 Months |
| Total sales .............. 52 |
| Single Family Homes | Townhomes, Condo, Duets,Patio Homes |
| Total 12 Month Sales | 11 | Total 12 Month Sales | 41 |
| Average Sale Price | $ 698109.00 | Average Sale Price | $ 484909.00 |
| Average Price/SqFt | $ 359 /SqFt | Average Price/SqFt | $ 318 /SqFt |
| Average Days on Market | 31 | Average Days on Market | 46 |
CURRENT HOMES FOR SALE.........
| Subdivision | Address | SqFt | Bed/Bath | List Price | $ Sq Foot | DOM |
| CROW CANYON C.C. | 745 PARADISE VALLEY COURT | 2063 | 4 / 2 | 829,000 | $ 401/sqft | 33 |
| CROW CANYON ESTS | 404 GREENBRIAR CT | 1865 | 3 / 2 | 799,000 | $ 428/sqft | 66 |
| CROW CANYON C.C. | 791 SAINT GEORGE RD | 1865 | 3 / 2 | 760,000 | $ 407/sqft | 7 |
| CROW CANYON C.C. | 2019 SAINT GEORGE RD | 2137 | 4 / 2 | 699,000 | $ 327/sqft | 25 |
| CROW CANYON C.C. | 517 ROLLING HILLS LN | 1513 | 2 / 2 | 629,000 | $ 415/sqft | 21 |
| CROW CANYON | 519 CAMBRIAN WAY | 1769 | 3 / 2 | 619,000 | $ 349/sqft | 27 |
| CROW CANYON ESTS | 616 LOS ROBLES CT | 1948 | 4 / 2 | 575,000 | $ 295/sqft | 126 |
| CROW CANYON C.C. | 1898 SAINT GEORGE RD | 1539 | 3 / 2 | 539,000 | $ 350/sqft | 36 |
| CROW CANYON C.C. | 712 GLEN EAGLE CT | 1448 | 2 / 2 | 490,000 | $ 338/sqft | 79 |
| CROW CANYON | 2192 SHOSHONE CIR | 2058 | 3 / 3 | 488,150 | $ 237/sqft | 31 |
| CROW CANYON C.C. | 554 CAMBRIAN WAY | 1364 | 2 / 2 | 485,000 | $ 355/sqft | 1 |
Click
HERE for all Danville listings! or
here to search by MAP
RECENT PROPERTIES SOLD IN THIS AREA........
| Subdivision | Address | SqFt | Bed/Bath | List Price | Sold Price | Sale Date |
| CROW CANYON C.C. | 2166 MYRTLE BEACH LANE | 1364 | 2 / 2 | 429,777 | Pending | 01/25 |
| CROW CANYON | 2201 SHOSHONE CIR | 1450 | 2 / 2 | 449,000 | Pending | 01/24 |
| CROW CANYON C.C. | 649 PARADISE VALLEY CT | 1948 | 4 / 2 | 679,000 | Pending | 01/13 |
| CROW CANYON C.C. | 671 SILVER LAKE DR | 1553 | 3 / 2 | 525,000 | Pending | 01/12 |
| CROW CANYON C.C. | 543 SILVER LAKE DRIVE | 1440 | 2 / 2 | 399,000 | 360,000 | 12/22 |
| CROW CANYON C.C. | 535 SILVER LAKE DR | 1440 | 2 / 2 | 429,000 | 405,000 | 12/17 |
| CROW CANYON C.C. | 554 CAMBRIAN WAY | 1364 | 2 / 2 | 229,900 | 320,000 | 12/08 |
| CROW CANYON C.C. | 647 SILVER LAKE DR. | 1553 | 3 / 2 | 499,000 | Pending | 12/06 |
| CROW CANYON C.C. | 552 SILVER LAKE DR | 1496 | 2 / 2 | 454,900 | 455,000 | 12/03 |
| CROW CANYON C.C. | 581 SILVER LAKE DR | 1448 | 2 / 2 | 399,000 | 393,000 | 11/04 |
| CROW CANYON C.C. | 2145 MYRTLE BEACH LANE | 1539 | 3 / 2 | 529,000 | 529,000 | 10/31 |
For a complete report of homes sold
HERE for the full report
If your planning to sell your home start here for a full market analysis of your homes value.
Click Here and START NOW
| Buying and Selling Real Estate can be a tricky business. Call me and I'll make sure that I provide the most professional real estate service and make sure your transaction is as smooth as possible. Whether you are looking to maximum the price of your home for sale or looking to buy your Dream Home I'll put your needs first. |
| If you are thinking about selling your home let our team help you maximize your price while ensuring as smooth a tranaction as possible. Email robin@AgentRobin.com or call Robin Brooks at (925) 212-2446 or visit www.AgentRobin.com for comprehensive listing search,tools and other real estate information. |
All information on this post is deemed reliable but not guaranteed.